When to go to the Greek islands
Pick a month and we will rank the islands by sea temperature. Values are approximate regional averages.
September · 20 islands have a sea of 21°C or warmer.
| Island | Sea | Air | Sea temperature through the year |
|---|---|---|---|
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 29° | ||
| 25° | 28° | ||
| 25° | 28° | ||
| 25° | 27° | ||
![]() |
23° | 27° | |
| 23° | 27° | ||
| 23° | 27° | ||
| 23° | 27° | ||
| 23° | 27° | ||
| 23° | 26° | ||
| 23° | 26° | ||
| 23° | 26° | ||
| 23° | 26° | ||
| 23° | 26° |

